Interim PlaceCommunity Support & Outreach (THSP) |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/InterimPlace1 Twitter: twitter.com/InterimPlace Website: www.interimplace.com/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Helps women and children live abuse-free lives independent from their abuser. Services offered include: crisis support and counselling, safety planning; Information and referral assistance in areas such as housing and income support, legal matters including family, criminal landlord and tenant, criminal injuries, workers compensation, workers compensation, employment, training and education; immigration services; parenting support; childcare and language interpretation: Multicultural Cultural Interpretation Services (MCIS) | |||
| Hours | *Office Hours: Mon-Fri 9:30am-5pm *Shelter Hours 24/7 | |||
| Areas Served | Peel Region | |||
| Eligibility | Women (16yrs and over) and their children, leaving an abusive relationship, or women who are currently experiencing or have experienced violence and abuse. The program is available to all women whether have previously resided at the shelter or have remained in the community. We provide follow-up after care support and outreach services. | |||
| Fees | None | |||
| Languages | English ; French ; Hindi ; Punjabi ; Spanish ; Urdu ; Interpretive Services ; MCIS Services | |||
| Contact Information | ||||
| Mailing Address | PO Box 45070 Mississauga, ON L5G 1C9 | |||
| Office Phone | Administration 905-403-9691 ext 2221 | |||
| Fax | 905-403-9808 | |||
| Crisis Phone | 24 hours Shelter - Intake Lines: 905-403-0864; 905-676-8515 Community Support & Outreach Line: 905-676-0257 | |||
| TTY Phone | Shelter: 905-403-0453; 905-676-0284 Community Support & Outreach: 905-676-1413 | |||
| mail@interimplace.com | ||||
| Website | www.interimplace.com | |||
| Primary Executive | Sharon Floyd, Interim Executive Director; Phone: 905-403-9691 ext 2224; Email: sharon@interimplace.com | |||
| Other Details | ||||
| Funding | Fundraising ; Donations | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Assaulted women ; Counselling ; English as a second language ; Immigrants ; Information and referral ; Outreach ; Parenting support ; Settlement services ; Woman abuse | |||
Suggest an Update
Français
Print Version (New Window)
Facebook:
Twitter:
Website: 

