Fathers Are Capable Too: Parenting Association |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.fact.on.ca/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 416-410-3228 | |||
| Address/Location Info | ||||
| Located In Community | Toronto | |||
| Intersection | W of Royal York Rd | |||
| Mailing Address | 3044 Bloor St W, Ste 205 Toronto, ON M8X 2Y8 | |||
| Description/Eligibility/Service Details | ||||
| Description | Aims to change the legal and social attitudes to promote shared parenting and formal equality by: Promoting public awareness, providing education and support programs in parenting for children, their families and the total community; Performing research relating to separated families, children and their social environment; Establishing and providing support programs for parents and children; Supporting the educational, social and recreational activities of the community. FACT will continue to be a moderate group that is inclusive of both genders, all races, colours, creeds and denominations, dedicated to promoting an unbiased image of fatherhood and motherhood, shared and equal parenting, and preserving the rights of our children, and future children, to a complete relationship with both parents and their extended families. | |||
| Areas Served | Greater Toronto Area ; Peel Region | |||
| Application | Application forms available at meetings or by mail upon request | |||
| Fees | Membership - $40/yr/family; $2/meeting/members | |||
| Languages | English | |||
| Contact Information | ||||
| president@fact.on.ca | ||||
| Website | www.fact.on.ca | |||
| Primary Executive | David Osterman, President | |||
| Other Info | ||||
| Alternate Name | FACT | |||
| Meetings | 1st & 3rd Tue of the month, 7 pm, All Saints Kingsway Anglican Church, 2850 Bloor St W, Toronto (Bloor St W & Prince Edward Dr) Church availability may impact these days, please check the website at http://www.fact.on.ca | |||
| Elections | December - New board takes office in January | |||
| Funding | None | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Child custody ; Divorce ; Families ; Parenting support ; Parents ; Self help groups ; Separation | |||
| Broader Terms | Family law ; Family support ; Groups ; Law | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Website: 