Family Services of PeelBrampton Office |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | *Intake 905-453-5775 *905-453-7890 | |||
| Fax | 905-453-3404 | |||
| Address/Location Info | ||||
| Address | 7700 Hurontario St, Suite 601 Brampton, ON L6Y 4M3 View Google Map | |||
| Located In Community | Brampton | |||
| Site Location | Across from Courthouse and near Longo's | |||
| Intersection | Hurontario St/Raw Lawson | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Family Services of Peel was established in 1971 as a non-profit, charitable agency to provide family and community support services for the people of Peel. As a multi-service agency, we provide professional counselling, educational programs, employment support services, support for people with developmental disabilities and their families, as well as support for victims of abuse. Free Walk-in Counselling is provided every Wednesday at our Brampton and Mississauga locations, from 12pm to 8pm. Family Services of Peel is a member of the Community Door Network. | |||
| Hours | *Mon - 9am to 5pm *Tues to Thurs - 9am to 9pm *Fri - 9am to 5pm | |||
| Areas Served | Peel Region | |||
| Eligibility | Individuals living or working in Peel | |||
| Fees | Program - Varies according to the program ; Fees, if applicable, are based upon a sliding scale and vary according to each program | |||
| Languages | English ; Bosnian ; Hindi ; Malayalam ; Oriya ; Serbo-Croatian ; Spanish ; Urdu ; Interpretive Services | |||
| Contact Information | ||||
| fsp@fspeel.org | ||||
| Website | www.fspeel.org | |||
| Primary Executive | Chuck MacLean, Executive Director, Family Services of Peel; Email: cmaclean@fspeel.org | |||
| Other Info | ||||
| Established | 1971 | |||
| Funding | Regional / Municipal ; Provincial - Ontario. Ministry of Community Family & Childrens Services ; Federal - Heritage Canada ; United Way ; Fees - Client fees ; Foundation - Trillium Foundation | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Abuse ; Anger management ; Assaulted Men ; Assaulted women ; Child abuse ; Counselling ; Employee assistance ; Family violence ; Financial counselling ; Life skills training ; Marriage counselling ; Parenting support ; Self esteem ; Sexual assault ; Stress ; Woman abuse | |||
| Broader Terms | Abuse ; Counselling ; Crime victims ; Criminal offences ; Education ; Educational programs ; Family support ; Financial services ; Health ; Instructional programs ; Mental health ; Mental health services ; Psychotherapy ; Sexual offences | |||
Suggest an Update
Print Version (New Window)