Ontario Camps Association |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/OntarioCampsAssociation Twitter: twitter.com/@OCACamps Website: www.ontariocampsassociation.ca/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Provides information about accredited summer camps for children in Ontario. | |||
| Hours | Mon-Fri 9am-5pm | |||
| Areas Served | Ontario | |||
| Fees | Program - Sliding Scale | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 250 Merton St, Ste 301 Toronto, ON M4S 1B1 View Google Map | |||
| Intersection | Davisville & Mt Pleasant | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 416-485-0425 | |||
| Fax | 416-485-0422 | |||
| info@ontariocamps.ca | ||||
| Website | www.ontariocamps.ca | |||
| Primary Contact | Heather Heagle, Executive Director; Email: heather@ontariocamps.ca | |||
| Primary Executive | Howie Grossinger, President | |||
| Other Details | ||||
| Established | 1932 | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Camping ; Camps ; Children ; Recreation | |||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

