William Osler Health CentreMaternal Infant / Child Health Services, Pediatrics Program |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Twitter: twitter.com/OslerHealth Website: www.williamoslerhc.on.ca/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | Brampton 416-494-2120 * Etobicoke 416-494-2120 | |||
| Fax | Etobicoke 416-747-3625 | |||
| Toll Free Phone | 1-800-299-9126 | |||
| Address/Location Info | ||||
| Address | 2100 Bovaird Dr E Brampton, ON L6R 3J7 View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | Bovaird Dr E & Bramalea Rd | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Provides family-centred pediatric care at both hospital campuses. Regional Children's Health Centre (RCHC); clinics available in-hospital as well as in the community; short stay units; in-patient services for medical, surgical and mental health care; day surgery; after-hours clinic. Ambulatory clinics include: developmental care; asthma clinic; diabetes clinic; nutrition counseling; pre-admission clinic; outreach programs at local schools; pediatric tours for schools; education days at schools; child protection program. Offered at the following locations: Brampton Civic Hospital 2100 Bovaird Dr E (Bovaird Dr E & Bramalea Rd) Etobicoke Hospital Campus 101 Humber College Blvd Etobicoke (Hwy 27 & Finch Ave) | |||
| Areas Served | Brampton ; Etobicoke ; Other areas whose doctors have admitting privileges | |||
| Languages | English | |||
| Contact Information | ||||
| Website | www.williamoslerhc.on.ca | |||
| Other Info | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Asthma ; Children ; Developmental disabilities ; Diabetes ; Health clinics ; Health services ; Hospitals ; Infants ; Mental health services ; Nutrition ; Outreach ; Pediatricians ; Psychiatric care | |||
| Broader Terms | Age groups ; Children ; Disabilities ; Diseases ; Doctors ; Endocrine diseases ; Health ; Health service facilities ; Health service professionals ; Health services ; Mental health ; Mental health services ; Metabolic diseases ; Patient care ; Respiratory tract diseases | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Twitter:
Website: 
