Northridge Montessori School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Website: www.northridgemontessori.com/ | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (61) Mavis | ||||||
| License Info | License Number: 2772 License Renewal: 01 Jun 2013
Alternate Cap: Pre-16; JK/SK-36 | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Private pre-school Montessori school. Summer camp July-Aug | ||||||
| Hours | Mon-Fri 7 am-6 pm | ||||||
| Dates | Open during March Break Closed one week between Christmas & New Years Closed for Statutory Holidays (including Easter Monday) | ||||||
| Eligibility | Ages: 2.5 year(s) - 6 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French | ||||||
| Website | www.northridgemontessori.com | ||||||
| Contact Information | |||||||
| Site Location | Anapilis Community Centre | ||||||
| Intersection | Queensway/Mavis Road | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-281-0840 | ||||||
| After Hours Phone | 905-599-4820 | ||||||
| info@northridgemontessori.com | |||||||
| Website | www.northridgemontessori.com | ||||||
| Primary Executive | Ms Munira, Principal; Email: principal@northridgemontessori.com | ||||||
| Other Details | |||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Camps ; Montessori method ; Nursery schools ; Preschool children ; Private schools | ||||||
Suggest an Update
Print Version (New Window)
Website: 