Cow Over Moon Children's Theatre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/Cow-Over-Moon/132565396772075 Twitter: twitter.com/#%21/cowovermoon Website: cowovermoon.ca | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | Box Office 905-510-8210 | |||
| Address/Location Info | ||||
| Located In Community | Mississauga | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Gwen Maloney 283 King Andrew Drive Toronto, ON L4Z 1S4 | |||
| Description/Eligibility/Service Details | ||||
| Description | Theatre group dedicated to creating and producing quality, accessible theatre productions for children and families. Produces 2 productions yearly. | |||
| Areas Served | Greater Toronto Area | |||
| Fees | Admission - $10/child/senior (65yrs & over); $15/adult | |||
| Languages | English | |||
| Contact Information | ||||
| lucy@cowovermoon.ca | ||||
| Website | www.cowovermoon.ca | |||
| Primary Executive | Lucy Eveleigh, Artistic Producer | |||
| Other Info | ||||
| Meetings | Theatre productions performed at Maya Prentice Theatre in Mississauga and various locations in Toronto. | |||
| Established | 1995 | |||
| Funding | Cow Over Moon is a member of Mississauga Arts Council; Mississauga Theatre Alliance; Friends of the Library/Mississauga; Theatre Ontario; Theatre for Young Audiences Association; ASSITEJ Canada | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Children ; Plays ; Recreation ; Theatre arts | |||
| Broader Terms | Age groups ; Entertainment ; Performing arts ; Recreation ; Recreation services | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

