Caledon Cycling Club |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Caledon Cycling Club is for those interested in cycling on a recreational or racing level. It was formed specifically for those interested in mountain biking on the Caledon trails and caters to riders of all ages and skill levels. Call or visit the website for more information on different rides. | |||
| Dates | Weekly rides: May-Sep | |||
| Areas Served | Erin ; Orangeville ; Peel Region | |||
| Eligibility | Ages: 18 year(s) and up Any rider under 18yrs must have written parental consent and be accompanied by a parent or guardian. All riders must have a mountain bike in good working order, be in good health, and have a CSA certified helmet. Membership, volunteers, executive, property owners and land managers are not responsible for any accidents that occur preceding, during or following any organized ride. | |||
| Application | All riders must sign a waiver and application form Applications and waivers are available Mondays, 1/2 hr prior to the ride leaving. Also available at Caledon Hills Cycling Inc in Inglewood. | |||
| Fees | Membership - $35/yr/person; $90/yr/family; some restrictions apply | |||
| Languages | English | |||
| Meetings | Organized rides Mon, Wed and some weekends; Mon rides leave 6:30 pm from the Belfountain School area, (school 17247 Shaws Creek Rd, Belfountain) | |||
| Contact Information | ||||
| Intersection | Shaws Creek Rd & Bush St | |||
| Mailing Address | c/o Leigh Booth 18 Woodward Ave E Brampton, ON L6V 1K1 | |||
| Website | www.caledoncyclingclub.com | |||
| Primary Contact | Leigh Booth, President; Phone: (Residence) 905-459-2289 | |||
| Alternate Contact | Don Wilson, Treasurer; Phone: (Residence) 905-873-4142 | |||
| Other Details | ||||
| Print Material | Newsletter - Mud Sweat and Gears | |||
| Established | 1998 | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Bicycles ; Clubs ; Cycling | |||
Suggest an Update
Print Version (New Window)