YMCABolton Childcare Centre |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| License Info | License Number: 5823 License Renewal: 01 Sep 2012
Alternate Capcity: Todd-15; PreS-45; SA-15;Total=75 | ||||||||
| School Escort | Ellwood Memorial (Peel District) ; Holy Family Elementary (Dufferin -Peel Catholic) ; Palgrave Public (Peel District) ; St. John the Baptist Elementary (Dufferin -Peel Catholic) ; St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||||
| Schools In Area | Allan Drive Middle (Peel District) ; Ellwood Memorial (Peel District) ; Holy Family Elementary (Dufferin -Peel Catholic) ; James Bolton (Peel District) ; Pope John Paul II Elementary (Dufferin -Peel Catholic) ; St. John the Baptist Elementary (Dufferin -Peel Catholic) ; St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Transportation | School busing; | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licenced child care Bolton Jr YMCA day care * Nursery School * Lead Before & After School Programs (for 6-12yrs) | ||||||||
| Hours | Mon-Fri 7 am-6:15 pm | ||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||
| Fees | Service | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Contact Information | |||||||||
| Intersection | Hwy 50, N of Mayfield Rd | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-857-3531 | ||||||||
| Fax | 905-857-7983 | ||||||||
| Primary Contact | Natalie Iapaolo, Child Care Director, YMCA Children Services | ||||||||
| Other Details | |||||||||
| Established | 1980 | ||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; Nursery schools ; School age children | ||||||||
Suggest an Update
Print Version (New Window)