Caledon. Recreation DepartmentVictoria Parks Community Centre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.caledon.ca/en/live/vicparkscc.asp | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | Caledon Community Complex 905-584-9254 | |||
| Address/Location Info | ||||
| Address | 35 Victoria Cres Mono Mills, ON L7K 0A1 View Google Map | |||
| Located In Community | Mono Mills | |||
| Intersection | Victoria Cres & Calmon Dr | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | This community centre provides hall rental for small weddings and banquets, and accommodates up to 90 people. This facility has a kitchen. | |||
| Areas Served | Caledon | |||
| Fees | Program | |||
| Languages | English | |||
| Contact Information | ||||
| info@caledon.ca | ||||
| Website | www.caledon.ca | |||
| Other Info | ||||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| CDRCP_CSI_HEADINGS | Recreation | |||
| Subjects | Banquet halls ; Meeting facilities ; Municipal government | |||
| Broader Terms | Government ; Recreation ; Recreational facilities | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Website: 