Children's Castle Daycare |
|||||||||||||||
| |||||||||||||||
| Record Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.thechildrenscastle.ca/ | ||||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||||
| Description & Services | |||||||||||||||
| License Info | License Number: 20062 License Renewal: 22 Jan 2012
| ||||||||||||||
| School Escort | Allan Drive Middle (Peel District) ; Holy Family Elementary (Dufferin -Peel Catholic) ; James Bolton (Peel District) ; Pope John Paul II Elementary (Dufferin -Peel Catholic) ; St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||||||||||
| Schools In Area | Allan Drive Middle (Peel District) ; Holy Family Elementary (Dufferin -Peel Catholic) ; James Bolton (Peel District) ; Pope John Paul II Elementary (Dufferin -Peel Catholic) ; St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||||||||||
| Subsidy Available | Yes | ||||||||||||||
| Transportation | Walk children to school bus; Van; | ||||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||||
| Type of Program | Child Care Centre | ||||||||||||||
| Address & Map | |||||||||||||||
| Description | Licensed Child Care Centre Full Day care (15mths-5yrs) 7:00am-6:00pm Nursery School (2 1/2-5yrs) 9 am-11:15 am; Before & After School (5-12yrs) 7 am-9 am; 3:30 pm-6 pm JK/SK programs also available Subsidized day care available | ||||||||||||||
| Hours | Mon-Fri 7 am-6 pm | ||||||||||||||
| Eligibility | Ages: 1.3 year(s) - 12 year(s) | ||||||||||||||
| Application | Register by phone or in person; $20 registration fee | ||||||||||||||
| Fees | Program | ||||||||||||||
| Languages | English ; Italian ; Polish | ||||||||||||||
| Website | www.thechildrenscastle.ca | ||||||||||||||
| Contact Information | |||||||||||||||
| Intersection | King St; E of Queen St (Hwy 50) | ||||||||||||||
| Accessibility | Fully Accessible | ||||||||||||||
| Office Phone | 905-857-7214 | ||||||||||||||
| Fax | 905-857-7214 | ||||||||||||||
| ccastle@bellnet.ca | |||||||||||||||
| Website | www.thechildrenscastle.ca | ||||||||||||||
| Primary Contact | Tracey Weir, Director/Owner | ||||||||||||||
| Alternate Contact | Mirella Mete, Supervisor | ||||||||||||||
| Other Details | |||||||||||||||
| Established | 1989 | ||||||||||||||
| Funding | Regional / Municipal - Peel Childrens Services | ||||||||||||||
| Service Level | (60) Commercial | ||||||||||||||
| Subjects | |||||||||||||||
| Subjects | Child care ; Nursery schools | ||||||||||||||
Suggest an Update
Print Version (New Window)
Website: 