Caledon Agricultural SocietyCaledon Fair |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.caledonfairgrounds.ca/caledon_fair.htm | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Address/Location Info | ||||
| Address | Caledon Fairgrounds 18297 Hurontario St Caledon Village, ON L7K 0X7 View Google Map | |||
| Located In Community | Caledon Village | |||
| Intersection | Hwy 10 S Charleston Sdrd, E side | |||
| Mailing Address | c/o Clarence Pinkney 427 Pineview Gdns Shelburne, ON L0N 1S2 | |||
| Description/Eligibility/Service Details | ||||
| Description | Annual Fair operated by the Caledon Agricultural Society since 1860. Visit the website for a full description of the new fair activities. Fair usually 2nd weekend in June. | |||
| Areas Served | Caledon | |||
| Fees | Admission - $5/person; $10/family | |||
| Languages | English | |||
| Contact Information | ||||
| clarencewpinkney@sympatico.ca | ||||
| Website | www.caledonfairgrounds.ca | |||
| Primary Contact | Clarence W. Pinkney, Secretary; Phone: (Residence) 519-925-3461; Email: clarencewpinkney@sympatico.ca | |||
| Alternate Contact | Stan Dacres, President; Phone: (Residence) 519-927-3849 | |||
| Other Info | ||||
| Established | 1860 | |||
| Elections | AGM Nov | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| CDRCP_CSI_HEADINGS | Recreation | |||
| Subjects | Agricultural businesses ; Fairs | |||
| Broader Terms | Business organizations ; Businesses ; Organizations ; Recreation ; Recreation services ; Special events | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Website: 