Caledon East Childrens Place |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| License Info | License Number: 20195 License Renewal: 11 Oct 2013
Alt. Cap: Todd-20; Pre-40; SA-30; Total-90 | ||||||||||
| Schools In Area | Caledon East Public (Peel District) ; Herb Campbell (Peel District) ; Macville Public (Peel District) ; McHugh Public (Peel District) ; St. Cornelius Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Transportation | Get Children off the bus; | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Non-profit day care centre. Full-day care with full day programs. Before and After School Program available for school-age children. | ||||||||||
| Hours | Mon-Fri 7 am-6 pm | ||||||||||
| Eligibility | Ages: 1.5 year(s) - 9 year(s) | ||||||||||
| Application | Registration form | ||||||||||
| Fees | Service ; Fee assistance available. | ||||||||||
| Languages | English | ||||||||||
| Contact Information | |||||||||||
| Intersection | E of Airport Rd | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-584-9189 | ||||||||||
| ceast2009@hotmail.com | |||||||||||
| Primary Contact | Joan Raekelboom, Supervisor | ||||||||||
| Primary Executive | Moya Fewson, Director | ||||||||||
| Other Details | |||||||||||
| Established | 1988 | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)