Pumpkin Patch Two |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.pumpkinpatchchildcare.ca/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| License Info | License Number: 0002644 License Renewal: 30 Jul 2013
| ||||||||||
| Schools In Area | Allan Drive Middle (Peel District) ; Ellwood Memorial (Peel District) ; Holy Family Elementary (Dufferin -Peel Catholic) ; James Bolton (Peel District) ; Pope John Paul II Elementary (Dufferin -Peel Catholic) ; St. John the Baptist Elementary (Dufferin -Peel Catholic) ; St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Summer School Age Care ; March Break ; Christmas Break | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Fully licenced Child Care Centre offering Toddler, Preschool Junior/Senior Kindergarten and Before and After School Programs. All our programs are integrated for children with special needs. Bus service to and from Macville Public School and St John the Baptist Separate School. | ||||||||||
| Hours | Mon-Fri 7 am-6 pm | ||||||||||
| Dates | All year | ||||||||||
| Eligibility | Ages: 1.3 year(s) - 6 year(s) | ||||||||||
| Application | Call for tour and to fill out application & medical form | ||||||||||
| Fees | Program ; Monthly fees | ||||||||||
| Languages | English | ||||||||||
| Website | www.pumpkinpatchchildcare.ca | ||||||||||
| Contact Information | |||||||||||
| Site Location | Across from McDonalds | ||||||||||
| Intersection | Hwy 50/McEwan Dr. | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-857-4634 | ||||||||||
| Fax | 905-857-0238 | ||||||||||
| pumpkinpatch@bellnet.ca | |||||||||||
| Website | www.pumpkinpatchchildcare.ca | ||||||||||
| Primary Contact | Wendy Marshall, RECE, Owner | ||||||||||
| Alternate Contact | Sandra Vieira, RECE, Supervisor | ||||||||||
| Other Details | |||||||||||
| Established | 1986 | ||||||||||
| Funding | Fees - subsidies available | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care ; Nursery schools | ||||||||||
Suggest an Update
Print Version (New Window)
Website: 