Rainbow Academy Learning and Child Care Centre |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/RainbowAcademy.Care Twitter: twitter.com/rainbow_academy Website: www.rainbowacademy.com/ YouTube: www.youtube.com/user/RainbowAcademyFOELC | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| License Info | License Number: 2011 License Renewal: 09 Sep 2010
Alternate Capcity: infant-6; Toddler-15; Preschool-24; SK-24; School Aged-24; Total=93 | ||||||||||||
| School Escort | Ellwood Memorial (Peel District) ; Holy Family Elementary (Dufferin -Peel Catholic) ; James Bolton (Peel District) ; Pope John Paul II Elementary (Dufferin -Peel Catholic) ; St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Schools In Area | Ellwood Memorial (Peel District) ; Holy Family Elementary (Dufferin -Peel Catholic) ; James Bolton (Peel District) ; Pope John Paul II Elementary (Dufferin -Peel Catholic) ; St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | No | ||||||||||||
| Transportation | Van & school bus; | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Before School ; After School ; Summer School Age Care ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licenced centre: offering learning facilitated by age appropriate curriculum by ECE teachers. Programs combined with play, socialization and education. Children with special needs are fully integrated into the programs. March Break and Summer Camps available. | ||||||||||||
| Hours | Mon-Fri 6:30 am-6:30 pm | ||||||||||||
| Eligibility | Ages: 12 year(s) and under Infants (0-18mos), Toddlers (18 mos-2.5yrs), Preschool (2.5yrs-4yrs), Kindergarten (4-6yrs), Before & After School Program (6-12yrs), Summer Camp (4-12yrs) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | King St; E of Queen St (Hwy 50) | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-857-3544 | ||||||||||||
| Fax | 905-773-6379 | ||||||||||||
| rainbowacademy@rogers.com | |||||||||||||
| Primary Contact | Tracy McAuley, Administrative Director | ||||||||||||
| Alternate Contact | Tanya McConnell, Program Director | ||||||||||||
| Other Details | |||||||||||||
| Established | 2003 | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care ; Nursery schools | ||||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website:
YouTube: 


