Brampton LibraryFour Corners Branch |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/BramptonLibrary Website: BramptonLibrary.ca | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Public Library with 6 branches for customers. * We provide collections, services and programs for: Children, Youth, Adults, Older Adults and Multicultural customers * Free computer courses * Free wireless services * Local history and genealogical collections | |||
| Hours | *Mon-Thu 10am-9pm *Fri 10am-6pm *Sat 10am-5pm *Sun 1pm-5pm | |||
| Areas Served | Brampton | |||
| Fees | None | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 65 Queen St E Brampton, ON L6W 3L6 View Google Map | |||
| Intersection | Queen St E/Main St (Hwy 10) | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-793-4636 | |||
| Fax | 905-453-4602 | |||
| info@bramlib.on.ca | ||||
| Website | www.bramptonlibrary.ca | |||
| Primary Contact | Chris Stanley, Branch Manager; Phone: 905-793-4636 ext 4406; Email: cstanley@bramlib.on.ca | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Computers ; Genealogy ; Immigrants ; Literacy ; Local history ; Multiculturalism ; Parent and child programs ; Public libraries | |||
Suggest an Update
Print Version (New Window)
Facebook:
Website: 
