Business & Professional Women's Clubs of OntarioBPW Brampton |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: bpw-brampton.com/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | BPW | |||
| Description | An equality seeking group working toward the improvement of economical, political, employment and social conditions for women * community organizations assisted by BPW include Salvation Army's Honeychurch Family Life Resource Centre * Peel Rape Crisis Centre * Ste. Louise Outreach Centre * Big Brothers/ Sisters of Peel * Canadian Women to Women Afghanistan * Buddys 'n Bows Foundation * •Chinguacousy Wellspring Cancer Support Centre* Walk With Me - A Human Trafficking Survivors Program* | |||
| Dates | Sept-June | |||
| Areas Served | Brampton - and surrounding areas | |||
| Eligibility | Remuneratively employed women | |||
| Application | Contact Membership Chair Karen Armstrong @karmstrong@ccvinsurance.com | |||
| Fees | Membership - $130/yr; $30/dinner/members; $30/dinner/guests ; **$5.00 surcharge if paying by Visa | |||
| Languages | English | |||
| Meetings | 3rd Tues of the month, 6 pm, Osso Bucco Restaurant, 341 Main St N, Brampton (Main St N & Vodden St)< ON L6X 3C7 | |||
| Contact Information | ||||
| Address | 10 George St N, Ste 154 Brampton, ON L6X 1R2 View Google Map | |||
| Accessibility | Unknown | |||
| Website | bpw-brampton.com | |||
| Primary Contact | Karen Armstrong, Membership Chair; Email: karmstrong@ccvinsurance.com | |||
| Alternate Contact | Kimberly Supper; Email: ksupper@cruiseshipcenters.com | |||
| Primary Executive | Pat Dowling, President; Phone: 905-789-8198 ext 203; Email: pat.dowling@mtgarc.ca | |||
| Other Details | ||||
| Established | 1947 | |||
| Elections | Annually; May AGM | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Business clubs ; Employment standards ; Womens clubs | |||
Suggest an Update
Print Version (New Window)
Website: 