Peel. Region OfRegional Council |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.peelregion.ca/council/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 905-791-7800 | |||
| Fax | 905-791-1693 | |||
| Address/Location Info | ||||
| Address | 10 Peel Centre Drive, Suite A Brampton, ON L6T 4B9 View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | S of Queen St E, between Dixie Rd/Central Park Dr | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Clerks Department 10 Peel Centre Dr, Suite A, 5th Fl Brampton, ON L6T 4B9 | |||
| Description/Eligibility/Service Details | ||||
| Description | Council and committee meetings are open to the public * for information concerning dates and meeting times call 905-791-7800 * check web site for ward maps (www.region.peel.on.ca/council) * regional/municipal elections are held every 4 years (November 2010) Regional council consists of 25 members: Regional Chair (1) * the Mayor of each municipality (3) * City of Brampton Council members (6) * Town of Caledon Council members (4) * City of Mississauga Council members (11) Regional Chair * Emil Kolb Brampton Mayor * Susan Fennell Wards 1 & 5 * Elaine Moore Wards 2 & 6 * Paul Palleschi Wards 3 & 4 * John Sanderson Wards 7 & 8 * Gael Miles, Sandra Hames Wards 9 & 10 * John Sprovieri Caledon Mayor * Marolyn Morrison Ward 1 * Richard Paterak Ward 2 * Allan Thompson Ward 3 & 4 * Richard Whitehead Ward 5 * Patti Foley Mississauga Mayor * Hazel McCallion Ward 1 * Jim Tovey Ward 2 * Patricia Mullin Ward 3 * Chris Fonseca Ward 4 * Frank Dale Ward 5 * Bonnie Crombie Ward 6 * Ron Starr Ward 7 * Nando Iannicca Ward 8 * Katie Mahoney Ward 9 * Pat Saito Ward 10 * Sue McFadden Ward 11 * George Carlson | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Peel Region | |||
| Languages | English | |||
| Contact Information | ||||
| council@peelregion.ca | ||||
| Website | www.peelregion.ca | |||
| Primary Contact | Ava Macintyre, Manager, Legislative Services; Phone: 905-791-7800 ext 4462 | |||
| Primary Executive | Emil Kolb, Regional Chair; Phone: 905-791-7800 ext 4309 | |||
| Other Info | ||||
| Service Level | (20) Regional Government | |||
| Subjects | ||||
| CDRCP_CSI_HEADINGS | Community Resources | |||
| Subjects | Government ; Regional government | |||
| Broader Terms | Government | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Website: 