Zonta ClubBrampton-Caledon Club |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: zontabramptoncaledon.com/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | International service club for business and professional women * provides community service * addresses issues on the status of women * new members welcome | |||
| Areas Served | Brampton ; Caledon | |||
| Fees | Membership ; Dinner Fees | |||
| Languages | English | |||
| Meetings | 2nd Tues of the month, 6:30 pm, Rapini's Restaurant, 190 Main St S, Brampton (attendance is a requirement for continued membership) | |||
| Contact Information | ||||
| Address | PO Box 93111 499 Main Street S Brampton, ON L6Y 4V8 View Google Map | |||
| Mailing Address | PO Box 93111 499 Main Street S Brampton, ON L6Y 4V8 | |||
| inquiries@ZontaBramptonCaledon.com | ||||
| Website | www.zontabramptoncaledon.com | |||
| Primary Contact | Dr Doreen Thompson, President (2012-2013) | |||
| Alternate Contact | Haydee Kocchiu MEng, President-Elect (2012-2013) | |||
| Other Details | ||||
| Established | 1974 | |||
| Funding | Fees | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Service clubs ; Womens clubs | |||
Suggest an Update
Print Version (New Window)
Website: 