Probus ClubWomen's Probus Club of Brampton Centre 135 |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.probus.org/13brcntr.htm | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Club for semi-retired and retired business and professional women * monthly meetings | |||
| Areas Served | Brampton - and surrounding areas | |||
| Eligibility | Ages: 55 year(s) and up Retired or semi-retired women with professional or business backgrounds and other women who have had some measure of responsibility or achievement in any field of worthy endeavour | |||
| Application | Application Form | |||
| Fees | Membership | |||
| Languages | English | |||
| Meetings | 2nd Wed of each month, 10 am, 340 Vodden Street, East, Brampton | |||
| Contact Information | ||||
| Address | 72 Dorset Drive Brampton, ON L6T 2Y7 View Google Map | |||
| Mailing Address | c/o Sharron Buchanan 72 Dorset Drive Brampton, ON L6T 2Y7 | |||
| Website | www.probus.org | |||
| Primary Executive | Sharron Buchanan, Secretary; Phone: 905-793-1722; Email: sbuchanan1@rogers.com | |||
| Alternate Executive | Mary Jo Rutherford, President; Phone: 905-793-1722; Email: mtrmjr@sympatico.ca | |||
| Other Details | ||||
| Established | 8 May 2002 | |||
| Elections | Annually: June | |||
| Funding | Fees - Membership | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Business clubs ; Seniors ; Seniors clubs ; Womens clubs | |||
Suggest an Update
Print Version (New Window)
Website: 