Skills for Employment Life and FamilyMississauga Office |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/Skills-for-Employment-Life-and-Family/271825996217556 Twitter: twitter.com/skillsforself Website: www.skillsforself.org/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | LBS ; Literacy and Basic Skills ; SELF | |||
| Description | Literacy and Basic Skills Literacy, numeracy and essential skills services that help individuals achieve goals related to further education and training, employment or increased independence * support in clarifying upgrading goals and developing a training plan to achieve them Also academic upgrading that helps individuals develop the necessary skills for entry into post-secondary education, apprenticeship training or employment SELF provides one-on-one and small group tutoring to English-speaking adults who need help with basic reading, writing and math skills | |||
| Hours | Mon-Thu 9 am-9 pm | |||
| Areas Served | Peel Region | |||
| Eligibility | Ages: 19 year(s) and up Adults 19 years and older who are out of school, with spoken facility in English and literacy skills below Ontario Grade 12 level * programming for Anglophone, Francophone and Native learners | |||
| Application | Self referral | |||
| Fees | None | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 151 City Centre Dr, Ste 302 Mississauga, ON L5B 1M7 View Google Map | |||
| Intersection | Hurontario St (Hwy 10) & Burnhamthorpe Rd | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-273-5196 | |||
| Fax | 905-273-3078 | |||
| info@thelearningplace.ca | ||||
| Website | www.skillsforself.org | |||
| Primary Contact | Pat Laurent, Executive Director; Phone: 905-273-5196 ext 224; Email: mreolin@thelearningplace.ca | |||
| Alternate Contact | Sharon Austin, Program Manager; Phone: 905-273-5196 ext 223; Email: saustin@thelearningplace.ca | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Academic upgrading ; Adult education ; Literacy ; Literacy instruction ; Tutoring | |||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

