Peel Regional Police |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/peelregionalpolice Twitter: twitter.com/peelpolicemedia Website: www.peelpolice.ca/en/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 905-453-3311 | |||
| Fax | Corporate Communications 905-456-6103 | |||
| Crisis Phone | 9-1-1 | |||
| TTY Phone | 905-451-1196 | |||
| Address/Location Info | ||||
| Address | 7750 Hurontario St Brampton, ON L6V 3W6 View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | S of Steeles Ave at Sir Lou Dr / County Court Blvd | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | PO Box 7750 Brampton, ON L6V 3W6 | |||
| Description/Eligibility/Service Details | ||||
| Description | Regional police service (operates out of five divisions) * operates programs for crime prevention * drug control * traffic management * crimes against property * operates community police stations * Peel Children's Safety Village (see separate records) * Explosives Disposal Unit * Diversity Relations - formerly race and ethnic relations * marine unit * criminal investigation bureau * intelligence services * homicide and missing persons bureau * canine unit * morality bureau * auto theft bureau * fraud bureau * youth crime * family violence and elder abuse *central robbery bureau * youth education * Special Victims Unit (SVU) - formerly Child Abuse and Sexual Assault (CASA) | |||
| Hours | Mon-Sun 24 hours | |||
| Areas Served | Brampton ; Mississauga ; (Town of Caledon covered by OPP) | |||
| Application | All Bureaus accessible through main switchboard 905-453-3311 If extension known dial 905-453-2121 | |||
| Languages | English | |||
| Contact Information | ||||
| Website | www.peelpolice.ca | |||
| Primary Executive | Paul Tetlaff, Acting Chief Of Police | |||
| Other Info | ||||
| Service Level | (20) Regional Government | |||
| Subjects | ||||
| CDRCP_CSI_HEADINGS | Community Resources | |||
| Subjects | Children ; Crime prevention ; Crime victims ; Crime witnesses ; Injuries ; Missing persons ; Police ; Race relations ; Safety ; Sexual assault ; Vehicle safety ; Young offenders ; Youth | |||
| Local Subjects | Elder abuse (PDN) | |||
| Broader Terms | Age groups ; Criminal offences ; Law enforcement ; Offenders ; Safety ; Sexual offences | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

