Ontario. Ministry of Community Safety and Correctional ServicesOntario Correctional Institute |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.mcscs.jus.gov.on.ca/english/corr_serv/adult_off/facilities/corr_centres/corr_centres.html | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | OCI | |||
| Description | Correctional and treatment centre for men 228-bed treatment centre * provides specialized and intensive treatment for motivated offenders with clearly identified problems relating to substance abuse, sexual misconduct, impulse control and anger management * staffed by professional clinical personnel employed by, or under contract to, the Ministry of Community Safety and Correctional Services Correctional centre * minimum period of incarceration/rehabilitation is 5-7months for Short Term Treatment Unit; 7months-2years less a day for Regular Stream Treatment Units * offenders serving their sentences in correctional centres are eligible for education, counselling and work experience programs | |||
| Areas Served | Greater Toronto Area | |||
| Fees | None | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 109 McLaughlin Rd S Brampton, ON L6Y 2C8 View Google Map | |||
| Intersection | McLaughlin Rd; S of Queen St W | |||
| Accessibility | Unknown | |||
| Office Phone | 905-457-7050 | |||
| Fax | 905-452-8606 | |||
| Primary Executive | Don Chillman, Deputy Superintendent; Phone: 905-457-7050 ext 251 | |||
| Alternate Executive | Cathy Morris, Superintendent | |||
| Other Details | ||||
| Funding | Provincial | |||
| Service Level | (30) Provincial Government | |||
| Subjects | ||||
| Subjects | Alcoholism ; Correctional facilities ; Drug addiction ; Men ; Mental health ; Residential care ; Young adults | |||
Suggest an Update
Print Version (New Window)
Website: 