Brampton. Community Services DepartmentParks and Recreation Division, Jim Archdekin Recreation Centre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/en/residents/Community-Centres/Jim-Archdekin-Recreation-Centre/Pages/Welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 905-840-1023 | |||
| Address/Location Info | ||||
| Address | 292 Conestoga Dr Brampton, ON View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | W of Kennedy Rd; N of Bovaird Dr | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Recreation centre * meeting facilities * gym * arena * indoor pool * squash, etc | |||
| Areas Served | Brampton | |||
| Fees | Program | |||
| Languages | English | |||
| Contact Information | ||||
| Website | www.brampton.ca/en/residents/Community-Centres/Jim-Archdekin-Recreation-Centre/Pages/Welcome.aspx | |||
| Other Info | ||||
| Alternate Name | Community Centres ; Parks & Rec ; Rec Centres | |||
| Funding | City / Town | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Arenas ; Meeting facilities ; Recreation ; Recreational facilities ; Squash ; Swimming pools | |||
| Broader Terms | Racquet Sports ; Recreation ; Recreational activities ; Recreational facilities ; Sports ; Sports facilities | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Website: 