Brampton. Community Services DepartmentParks and Recreation Division, Chris Gibson Recreation Centre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/en/residents/Community-Centres/Chris-Gibson-Recreation-Centre/Pages/Welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Address & Map | ||||
| Description | Recreation facility * auditorium * meeting room * arena * indoor pool * squash * racquetball | |||
| Fees | Program | |||
| Languages | English | |||
| Website | www.brampton.ca/en/residents/Community-Centres/Chris-Gibson-Recreation-Centre/Pages/Welcome.aspx | |||
| Contact Information | ||||
| Intersection | N of Queen St W at Flowertown Ave | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-874-2820 | |||
| Website | www.brampton.ca/en/residents/Community-Centres/Chris-Gibson-Recreation-Centre/Pages/Welcome.aspx | |||
| Other Details | ||||
| Funding | City / Town | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Community centres ; Meeting facilities ; Physical fitness ; Racquetball ; Recreation ; Recreation centres ; Recreational activities ; Recreational facilities ; Sports ; Sports facilities ; Squash ; Swimming pools | |||
Suggest an Update
Print Version (New Window)
Website: 