Brampton. Community Services DepartmentParks and Recreation Division, Chinguacousy Curling Club & Programs |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/en/residents/Community-Centres/DMG-Chinguacousy-Park/Pages/Chinguacousy-Curling-Club.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | Community Centres ; Parks & Rec ; Rec Centres | |||
| Description | Recreation facility * auditorium * arena * wading pool * curling club * tennis courts | |||
| Areas Served | Brampton | |||
| Fees | Program | |||
| Languages | English | |||
| Contact Information | ||||
| Office Phone | 905-458-6555 | |||
| Website | www.brampton.ca/en/residents/Community-Centres/DMG-Chinguacousy-Park/Pages/Chinguacousy-Curling-Club.aspx | |||
| Other Details | ||||
| Funding | City / Town | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Community centres ; Curling ; Meeting facilities ; Physical fitness ; Recreation ; Recreation centres ; Recreational activities ; Recreational facilities ; Sports ; Sports facilities ; Tennis | |||
Suggest an Update
Print Version (New Window)
Website: 