Christian Women's ClubMississauga Branch |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Alternate Name | CWC | |||
| Description | Non-denominational Christian women's group * monthly meetings include guest speakers, music and special feature | |||
| Dates | Sept-Jun | |||
| Areas Served | Mississauga | |||
| Eligibility | Women of all ages and backgrounds | |||
| Fees | Program - Meeting dues: $6/person | |||
| Languages | English | |||
| Meetings | 3rd Tues of the month, 10:00 am-11:30 am, Vic Johnston Community Centre, 335 Church St, Streetsville | |||
| Contact Information | ||||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Grace Davis 793 Damien Way Mississauga, ON L5C 3C3 | |||
| Primary Contact | Ruby VanEgten, Reservations Coordinator; Phone: 905-469-4651 | |||
| Alternate Contact | Ethel Robinson, Assistant Reservations Coordinator; Phone: 416-626-1202 | |||
| Primary Executive | Grace Davis, Area Rep; Phone: 905-279-6801 | |||
| Alternate Executive | Gloria Kublick, Vice Chair; Phone: 905-828-3647 | |||
| Other Details | ||||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Christianity ; Womens clubs | |||
Suggest an Update
Print Version (New Window)