William Osler Health CentreBrampton Civic Hospital |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Twitter: twitter.com/OslerHealth Website: www.williamoslerhc.on.ca/body.cfm?id=58 | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | BCH ; WOHC | |||
| Description | Acute care hospital * addiction services * ambulatory care * continuing care * critical care * diagnostic imaging * dialysis * emergency services * general & internal medicine * infection control * Lifeline Services * mental health services * surgical services * women's & children's healthcare services | |||
| Areas Served | Brampton ; Etobicoke ; and other areas whose doctors have admitting privileges | |||
| Application | Call for application and eligibility procedures for individual programs and services | |||
| Languages | English ; Interpretive Services | |||
| Contact Information | ||||
| Address | 2100 Bovaird Dr E Brampton, On L6R 3J7 View Google Map | |||
| Intersection | Bovaird Dr E & Bramalea Rd | |||
| Transit Information | Brampton Transit: Rte 5 (Bovaird); Rte 6 (Mackay); Rte 15 (Bramalea) & Rte 22 (Springdale) Brampton Transit 905-874-2999 * www.bramptontransit.com | |||
| Accessibility | Fully Accessible | |||
| Office Phone | *905-494-2120 *416-494-2120 | |||
| Website | www.williamoslerhc.on.ca | |||
| Primary Executive | Duncan Glaholt, Chair | |||
| Alternate Executive | Dr Ian Smith, Chief of Staff | |||
| Other Details | ||||
| Established | 1998 | |||
| Funding | Provincial - Ontario Ministry of Health and Long-term Care ; Donations ; Foundation | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Emergencies ; Hospitals | |||
Suggest an Update
Print Version (New Window)
Twitter:
Website: 
