Canadian Kennel Club |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.ckc.ca/en/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | CKC | |||
| Description | National kennel club * registry body for purebred dogs in Canada * encourages, guides, and advances the interests of purebred dogs and their responsible owners and breeders in Canada * registers purebred dogs * regulates dog shows and performance events * maintains a list of dog-show events | |||
| Hours | Mon-Fri 9 am-5 pm | |||
| Areas Served | Canada | |||
| Fees | Membership | |||
| Languages | English ; French | |||
| Contact Information | ||||
| Address | 200 Ronson Dr, Ste 400 Etobicoke M9W 5Z9 View Google Map | |||
| Intersection | Martin Grove Rd & Dixon Rd (at Hwy 401) | |||
| Accessibility | Unknown | |||
| Office Phone | 416-675-5511; Client Services & Membership 416-674-3699 | |||
| Fax | 416-675-6506 | |||
| Toll Free Phone | Order Desk 1-800-250-8040 | |||
| information@ckc.ca | ||||
| Website | www.ckc.ca | |||
| Primary Executive | Dwain McLean, Chair | |||
| Other Details | ||||
| Print Material | Dogs in Canada (12/yr); Dogs Annual | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Clubs ; Dogs ; Pets | |||
Suggest an Update
Print Version (New Window)
Website: 