PAL Reading Services IncAudio Transcription Service |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.palreading.org/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 416-340-7828 | |||
| After Hours Phone | Voice Mail | |||
| Address/Location Info | ||||
| Address | 27 Carlton St, Ste 504 Toronto, ON M5B 1L2 View Google Map | |||
| Located In Community | Toronto Central | |||
| Intersection | Yonge and Carlton (College Subway Station) | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | Provides audio transcription services on demand for persons requiring written materials transcribed into MP3 digital or DAISY format for CD play * will mail recordings if patron is unable to pick-up Textbooks, journal articles & novels, etc. are recorded for elementary, secondary and post-secondary students in Ontario through the Ministry of Education | |||
| Hours | *Mon & Tue 9:30am-7pm *Wed-Fri 9:30am-5pm | |||
| Areas Served | Greater Toronto Area - including Peel, for individuals ; Ontario - for elementary, secondary & post-secondary students | |||
| Eligibility | Persons with a print disability including those with low vision, visual impairments, learning disabilities, dyslexia and/or motor disabilities. | |||
| Application | Self referral | |||
| Fees | Service - No fee for individual clients; set fee for government and other agencies | |||
| Languages | English ; French ; Others upon request | |||
| Contact Information | ||||
| info@palreading.org | ||||
| Website | www.palreading.org | |||
| Primary Contact | Derek Simunovic, Coordinator | |||
| Alternate Contact | Pavlina Jones, Assistant Coordinator | |||
| Other Info | ||||
| Established | 1975 | |||
| Elections | Aug or Sept | |||
| Funding | City / Town - City of Toronto ; Provincial - Ontario. Ministry of Education; Ontario. Ministry of Training Colleges & Universities | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Adults ; Blindness ; Document services ; Impaired vision ; Learning disabilities ; Physical disabilities | |||
| Broader Terms | Age groups ; Commercial services ; Disabilities ; Impaired vision ; Physical disabilities | |||
Suggest an Update
Print Version (New Window)
Website: 