Brampton. Community Services DepartmentParks and Recreation Division, Parks Operations & Maintenance |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/en/residents/parks-trails-pathways/Pages/Welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Maintains boulevards, parks, urban forests, park pathways, playgrounds, sports fields * removes litter and garbage on maintained areas * performs landscape construction * special event facilitation * cemetery services | |||
| Areas Served | Brampton | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 115 Orenda Rd Brampton, ON L6W 1V7 View Google Map | |||
| Intersection | At Rutherford Rd S | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-874-2906 | |||
| Website | www.brampton.ca | |||
| Other Details | ||||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Cemeteries ; Environmental protection ; Gardening ; Information and referral ; Parks ; Pollution | |||
Suggest an Update
Print Version (New Window)
Website: 