Brampton. Planning, Design & Development Division |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/EN/City-Hall/Departments/Planning-Design-Development/Pages/Welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | City planning and building department * responsible for long-range planning and development (land use, transportation, etc) * processes development approval applications, etc * develops city parks, outdoor recreation facilities and new public buildings * day-to-day inspection of new subdivision service construction * approves design of subdivision drawings * approves and inspects street lighting system in new subdivision developments, etc | |||
| Areas Served | Brampton | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 2 Wellington St W Brampton, ON L6Y 4R2 View Google Map | |||
| Intersection | 1 block S of Queen St & Main St (Hwy 10) | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-874-2432 | |||
| cityhall@brampton.ca | ||||
| Website | www.brampton.ca | |||
| Primary Executive | John Corbett, Commissioner; Email: john.corbett@brampton.ca | |||
| Other Details | ||||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Building codes ; Building inspections ; Municipal by-laws ; Property standards ; Zoning | |||
Suggest an Update
Print Version (New Window)
Website: 