Brampton. Community Services Department |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/EN/City-Hall/Departments/Community-Services/Pages/welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Municipal community services department inlcudes fire & emergency services * parks maintenance and operations * recreation facilities & programs * arts, culture and theatres services * business services (administration) and animal services | |||
| Areas Served | Brampton | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 2 Wellington St W Brampton, ON L6Y 4R2 View Google Map | |||
| Intersection | 1 block S of Queen St & Main St (Hwy 10) | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-874-2300 | |||
| cityhall@brampton.ca | ||||
| Website | www.brampton.ca | |||
| Primary Executive | Jamie Lowery, Commissioner | |||
| Other Details | ||||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Emergency services ; Fire departments ; Fire prevention ; Information and referral ; Municipal government ; Parks ; Recreation ; Recreation centres ; Recreation services ; Recreational activities ; Recreational facilities ; Sports facilities ; Theatres ; Tourist information | |||
Suggest an Update
Volunteer Opportunities
Print Version (New Window)
Website: 