Toronto and Region Conservation Authority |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.trca.on.ca/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | TRCA | |||
| Description | Conservation authority covering the following watersheds: Etobicoke * Mimico * Humber * Don * Highland * Rouge * Petticoat * Duffins * Carruthers Manages flood control and flood plain regulation * water conservation * conservation planning * Toronto waterfront * fisheries habitat improvement * water management * resource and environmental management * nature tours * heritage conservation * education and recreation * sustainable community planning * renewable energy and energy conservation * environmental stewardship, etc Manages the following conservation areas within Peel Region: Albion Hills * Heart Lake * Glen Haffy * Boyd * Bruce's Mill * Albion Hills and Indian Line campgrounds * Kortright * Petticoat Creek * education field centres at Albion Hills, Claremont and Lake St. George Also manages: Black Creek Pioneer Village: 1000 Murray Ross Pkwy, Downsview * 416-736-1733 * mid-19th century community with a restored village, village grounds, visitor centre, gardens, restaurants, gift shop and special events Kortright Centre For Conservation: 9550 Pine Valley Dr, Woodbridge * 416-667-6295 * nature centre; walking trails; tours; special events including Kite Festival, Maple Syrup Making, Green Energy Fair and more; cafeteria; gift shop, exhibits; visitors' centre; school tours; badge programs for Brownies and Guides Toronto Rural Clean Water Program - provides financial and technical assistance to eligible rural landowners for environmental stewardship projects on their property * rural landowner or rural property must be located within TRCA's jurisdiction | |||
| Hours | Administration Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Adjala-Tosorontio ; Durham Region ; Greater Toronto Area ; Mono ; Peel Region ; York Region | |||
| Fees | Admission - varies according to location and programs | |||
| Languages | English | |||
| Meetings | Meeting schedule is available at www.trca.on.ca | |||
| Contact Information | ||||
| Address | 5 Shoreham Dr Downsview, ON M3N 1S4 View Google Map | |||
| Intersection | E of Jane St; between Steeles Ave W & Finch Ave W | |||
| Accessibility | Partially Accessible - Call for details | |||
| Office Phone | 416-661-6600 | |||
| Fax | 416-661-6898 | |||
| After Hours Phone | Recorded Infoline 416-667-6299 | |||
| info@trca.on.ca | ||||
| Website | www.trca.on.ca | |||
| Primary Contact | Dick O'Brien, Chair | |||
| Primary Executive | Brian Denney, Chief Administrative Officer; Phone: 416-667-6290; Fax: 416-661-6898 | |||
| Volunteer Coordinator | Supervisor, Volunteer and Diversity; Phone: 416-661-6600 ext 5360 | |||
| Other Details | ||||
| Established | 1957 | |||
| Service Level | (30) Provincial Government | |||
| Subjects | ||||
| Subjects | Camping ; Conservation areas ; Educational programs ; Environmental protection ; Fishing ; Historical conservation ; Outdoor education ; Walking tours ; Water ; Wildlife | |||
Suggest an Update
Print Version (New Window)
Website: 