Mississauga. City Council |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.mississauga.ca/portal/cityhall/mayorandcouncil | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Mayor - Hazel McCallion * 905-896-5555 The Mayor is the head of Council and oversees its efficient operation, as well as signing all by-laws and contracts, which are approved by council Councillors - Reception 905-896-5081 Ward 1 * Jim Tovey * 905-896-5100 Ward 2 * Patricia Mullin * 905-896-5200 Ward 3 * Chris Fonseca * 905-896-5300 Ward 4 * Frank Dale * 905-896-5400 Ward 5 * Vacant Ward 6 * Ron Starr * 905-896-5600 Ward 7 * Nando Iannicca * 905-896-5700 Ward 8 * Katie Mahoney * 905-896-5800 Ward 9 * Pat Saito * 905-896-5900 Ward 10 * Sue McFadden * 905-896-5010 Ward 11 * George Carlson * 905-896-5011 Council deals with matters which require policy direction, by-laws or by-law amendments, and responses or actions to pertinent issues * all members of Council (Mayor and eleven councillors) are fully involved with the discussion and resolution of city-wide issues, as well as ensuring that issues of concern to his or her ward are voiced * Council is also instrumental in the future planning and development of Mississauga Council and committee meetings are open to the public * for information concerning dates and times, call the City Clerk's Office 905-896-5450 | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Mississauga | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 300 City Centre Dr Mississauga, ON L5B 3C1 View Google Map | |||
| Intersection | Hurontario St (Hwy 10) & Burnhamthorpe Rd | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-896-5000 | |||
| Fax | 905-615-4081 | |||
| TTY Phone | 905-896-5151 | |||
| Website | www.mississauga.ca/portal/cityhall/mayorandcouncil | |||
| Primary Executive | Hazel McCallion, Mayor; Phone: 905-896-5555; Fax: 905-896-5879; Email: mayor@mississauga.ca | |||
| Other Details | ||||
| Funding | City / Town ; Regional / Municipal ; Provincial | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Municipal by-laws ; Municipal government | |||
Suggest an Update
Print Version (New Window)
Website: 