Credit Valley Conservation |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/creditvalleyconservation Flickr: www.flickr.com/photos/cvca/ Twitter: twitter.com/cvc_ca/ Website: www.creditvalleyca.ca/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 905-670-1615 | |||
| Fax | 905-670-2210 | |||
| Toll Free Phone | 1-800-668-5557 | |||
| Address/Location Info | ||||
| Address | 1255 Old Derry Rd Mississauga, ON L5N 6R4 View Google Map | |||
| Located In Community | Mississauga | |||
| Intersection | S of Derry Rd W; between Mavis Rd & Creditview Rd | |||
| Description/Eligibility/Service Details | ||||
| Description | Credit Valley Conservation (CVC) is a partnership of the municipalities within the Credit River watershed * community-based environmental organization mandated to ensure the conservation, restoration and responsible management of Ontario's water, land and natural habitats through: watershed based programs * land management & acquisition * environmental planning * conservation area management * education programs * CVC Foundation - dedicated to raising funds to support CVC's environmental initiatives * governed by a Board of Directors whose members are appointed by the councils of member municipalities with representation being based on population of the municipality within the watershed | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Dufferin County ; Halton Region ; Peel Region | |||
| Boundaries | Credit River watershed within Peel, Halton, Wellington and Dufferin counties | |||
| Languages | English | |||
| Contact Information | ||||
| cvc@creditvalleyca.ca | ||||
| Website | www.creditvalleyca.ca | |||
| Primary Executive | Rae Horst, General Manager | |||
| Other Info | ||||
| Alternate Name | CVCA; CVC | |||
| Established | 1954 | |||
| Funding | Regional / Municipal - Regions of: Halton; Peel; Cities of Brampton; Mississauga; Towns of: Caledon; Erin; Halton Hills; Mono; Oakville; Orangeville; Townships of: Amaranth; East Garafraxa ; Provincial - For flood and erosion control and for specific studies ; Fundraising ; Through user fees for facilities & services including naturalization services, conservation area fees, regulation fees, plan review fees, general development inquiry fees, donations and property rentals | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| CDRCP_CSI_HEADINGS | Recreation | |||
| Subjects | Birdwatching ; Conservation areas ; Environment ; Environmental protection ; Fishing ; Forestry ; Parks ; Water conservation ; Wildlife | |||
| Broader Terms | Environment ; Environmental protection ; Outdoor activities ; Recreation ; Recreational activities ; Recreational facilities | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website: 


