Brampton. Corporate ServicesEnforcement & By-Law Services Division |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.brampton.ca/en/residents/By-Law-Enforcement/Pages/welcome.aspx | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Municipal enforcement and by-law division * enforces City by-laws on private property and municipally owned lands * ensures that parking standards and restrictions are met * administers and regulates licensing by-law as it relates to mobile licensing including taxi cabs, tow trucks, refreshment vehicles, limousines and driving schools * enforces stationary business licenses and mobile licenses * enforces minimum standards of maintenance throughout the City and ensuring that properties comply with zoning by-laws * patrols City parks and streets to maintain the safety of the public by pro-actively dealing with violations under the City's parks and traffic by-laws | |||
| Hours | OfficeMon-Fri 8:30 am-4:30 pm * Enforcement Mon -Sun 24 hours | |||
| Areas Served | Brampton | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 485 Chrysler Dr Brampton, ON L6S 6G3 View Google Map | |||
| Intersection | SE corner of Williams Pkwy & Chrysler Dr | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-458-3424 | |||
| TTY Phone | 905-874-2130 | |||
| enforcement@brampton.ca | ||||
| Website | www.brampton.ca/en/residents/By-Law-Enforcement/Pages/welcome.aspx | |||
| Primary Executive | Penny Wyger, Commissioner | |||
| Other Details | ||||
| Funding | City / Town | |||
| Service Level | (10) Local Government | |||
| Subjects | ||||
| Subjects | Business licences ; Complaints ; Courts ; Licences ; Lottery licences ; Municipal by-laws ; Parking permits ; Property ; Property standards ; Traffic courts ; Zoning | |||
Suggest an Update
Print Version (New Window)
Website: 