Mississauga. Member of CouncilMississauga Ward 11 - City & Regional Councillor, George Carlson |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/councillorgeorgecarlsonward11 Flickr: www.flickr.com/photos/councillorgeorgecarlsonward11/ Twitter: twitter.com/CarlsonGeorge Website: georgecarlson.ca/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | City and regional councillor * sits on both Mississauga City Council & Region of Peel Council | |||
| Hours | Business Office Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Mississauga | |||
| Boundaries | Ward 11 Boundaries: Ontario Hydro corridor / City of Brampton limits, W to Erin Mills Pkwy; Erin Mills Pkwy, S to Eglinton Ave; Eglinton Ave, W to Credit River; Credit River, N to Britannia Rd; Britannia Rd, E to Mavis Rd; Mavis Rd, N to Hwy 401 / Fletcher’s Creek; Fletcher’s Creek, N to Ontario Hydro corridor / City of Brampton limits | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 300 City Centre Dr, 3rd Flr Mississauga, ON L5B 3C1 View Google Map | |||
| Office Phone | 905-896-5011 | |||
| Fax | 905-896-5863 | |||
| george.carlson@mississauga.ca | ||||
| Website | www.georgecarlson.ca | |||
| Other Details | ||||
| Funding | City / Town | |||
| Service Level | (10) Local Government ; (20) Regional Government | |||
| Subjects | ||||
| Subjects | Municipal government ; Regional government | |||
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website: 


