Toronto and Region Conservation AuthorityHeart Lake Conservation Area |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: trca.on.ca/enjoy/locations/heart-lake-conservation-area.dot | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | Heart Lake Conservation Area (Seasonal) 905-846-2494 TRCA 416-661-6600 | |||
| Fax | TRCA 416-661-6898 | |||
| Address/Location Info | ||||
| Address | 10818 Heart Lake Rd Brampton, ON View Google Map | |||
| Located In Community | Brampton | |||
| Intersection | On Heart Lake Rd; N of Sandalwood Pkwy E & Hwy 410 interchange | |||
| Accessibility | Partially Accessible | |||
| Mailing Address | c/o TRCA 5 Shoreham Dr Downsview, ON M3N 1S4 | |||
| Description/Eligibility/Service Details | ||||
| Description | Conservation area * spring-fed kettle lake * camping * swimming * fishing * canoeing * hiking * boat rentals * picnic areas * playground * for information about camp sites check www.trcaparks.ca | |||
| Hours | Hours vary by season. | |||
| Dates | Mid spring-late fall | |||
| Areas Served | Greater Toronto Area | |||
| Application | Reservations required for group/company picnics | |||
| Fees | Program - fishing; camping, etc ; Admission - $6/adults (16yrs & over); $5/seniors (60yrs & over); children (15yrs & under) free with family Water Play Facility: Children (15yrs & under): $2,50; Adults with their children: Free ; General Admission: Adult (16-59yrs) $6.50, Senior (60yrs+) $5.50, Child (15yrs & under) Free Pool and Splash Pad: 2 years and older: $4.75 + general admission up to 24 months: Free Fishing: Adult and Senior: $5.75 + general admission Child: $2.75 | |||
| Languages | English | |||
| Contact Information | ||||
| info@trca.on.ca | ||||
| Website | www.trca.on.ca | |||
| Other Info | ||||
| Alternate Name | TRCA | |||
| Service Level | (30) Provincial Government | |||
| Subjects | ||||
| CDRCP_CSI_HEADINGS | Recreation | |||
| Subjects | Boating ; Conservation areas ; Educational programs ; Fishing ; Hiking ; Outdoor education ; Picnic areas ; Recreational facilities ; Swimming | |||
| Broader Terms | Education ; Educational programs ; Instructional programs ; Outdoor activities ; Recreation ; Recreational activities ; Recreational facilities ; Sports | |||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
Website: 