Mississauga. Community Services DepartmentParks and Forestry Division, Zonta Accessible Playground |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: www.zontamississauga.org/zap.htm | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Alternate Name | ZAP | |||
| Description | Public park, owned and maintained by the City of Mississauga * innovative, barrier-free play space for people of all ages and abilities to play and explore together, in a public park * 'islands' offer distinct play areas that stimulate the senses, including touch, scent, sight and hearing | |||
| Areas Served | Mississauga | |||
| Eligibility | For all ages | |||
| Fees | None | |||
| Languages | English | |||
| Contact Information | ||||
| Address | 410 Rathburn Rd W Mississauga, ON View Google Map | |||
| Intersection | On Rathburn Rd W; between City Hall/Mavis Rd | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | 300 City Centre Dr Mississauga, ON L5B 3C1 | |||
| Office Phone | Mississauga Recreation & Parks 905-615-4100 or 311. If calling outside City limits on a mobilie phone call: 905-615-4311. | |||
| TTY Phone | 905-896-5151 | |||
| public.info@mississauga.ca | ||||
| Website | www.zontamississauga.org/zap.htm | |||
| Other Details | ||||
| Established | 2001 | |||
| Funding | City / Town | |||
| Service Level | (10) Local Government ; (50) Non Profit | |||
| Subjects | ||||
| Subjects | Adults ; Children ; Deafness ; Impaired vision ; Parks ; Physical disabilities | |||
Suggest an Update
Print Version (New Window)
Website: 