| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 19 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Address | Office Phone | Description | Hours | My List | |
|---|---|---|---|---|---|---|---|
| CAL0016 | Rainbows | A structured program which provides peer support for children and youth who have suffered a significant loss due to death, separation, divorce, or any other grief or painful transition within the family. The program is not therapy or counselling; it allows children to express their feelings in a comfortable environment. | Add Record |
||||
![]() | CDR0203 | Rapport Youth & Family Services | 155 Clark Blvd, Unit 11 Brampton, ON L6T 4G6 |
905-455-4100 | Aims to strengthen the social and emotional well-being of youth and families through counseling and related support services. Programs offered: * Youth Counseling Program (12-20yrs) confidential, individual counseling; family counseling when requested. A quick response to referrals; client-centered, strength based, brief counseling; group services. * Counseling Program for Families at Risk Rapport provides office, school or community visits; confidential counseling; counseling for the parent(s) and adolescent; a quick response to referrals; day or evening appointments; group services * Eclypse Youth Centre(s), Bramalea and Central Brampton 60 West Dr, Unit 101 Brampton (Centre for Families) A multi-service youth drop-in program for youth (12-24yrs) living in Brampton. (A number of local agencies collaborate in service provision in the centres). The Navigation Series covers topics including: legal, employment, education, housing and healthy living. * Youth Arts Against Violence (YAAV) Provides an opportunity for young people to use artistic expression as a way to constructively deal with issues of violence in their lives and in the community. Modern Batik art, photography, Photoshop, music production. |
Varies with program: *Counselling services Mon-Thurs 9am-8pm * Fri 9am- 4:30pm *Youth drop-in services, Bramalea 1:00pm - 8:00 pm Mon-Fri. *Youth drop-in services, Central Brampton 3:30 pm to 7:00pm Tues-Fri |
Add Record |
![]() | CDR0079 | Reach for the Rainbow | 20 Torlake Cres Toronto, ON M8Z 1B3 |
416-503-0088 | Reach for the Rainbow (RFTR) is a registered charity serving children and young adults with developmental and physical disabilities from across Ontario. Working with Partners in Integration, Reach for the Rainbow works to provide integrated recreational, respite and outreach opportunities. The agency's integrated programs are designed to: Provide an opportunity for children and youth with physical and/or developmental disabilities living at home to participate in integrated summer camps and community programs; Provide training opportunities for camp staff and on-going consultation with parents and campers to help ensure a successful, integrated experience that benefits parents, campers, staff, and community alike; Allow the opportunity for respite care in valued settings. Respite strengthens families caring for individuals with disabilities at home and creates a positive impact on their quality of life. |
Mon-Fri 8:30 am-5:00 pm | Add Record |
![]() | CDR0334 | Region of Peel, Human Services, Family Literacy Program | 10 Peel Centre Drive, Suite B Brampton, ON L6T 0E3 |
905-791-1585 ext 7233 | The Region of Peel's Children's services offers a series of FREE FAMILY LITERACY PROGRAMS for children age 0 - 6 years old, which are held at various elementary schools and other locations across Peel. Family Literacy: talk.read.play.sing is a series of 9 workshops that give parents the skills to help their child learn early reading and writing skills. Parents and children work together on activities that are fun and help children learn. It's a great family time to focus on early learning and help prepare children for school |
Most sessions are conducted in the evening 6:30 pm-8 pm, with a few daytime programs running at various times | Add Record |
![]() | CDR0199 | Region of Peel, Public Health Services, Family Health Division | 7120 Hurontario Street, 6th Floor Mississauga, ON L5M 2C2 |
Region of Peel 905-799-7700; Caledon residents 905-584-2216 | Offers information and services for preconception (planning a pregnancy) prenatal, breastfeeding, parenting and child health. Health Line Peel 905-799-7700 for parents of children 0-6. Calls answered by Public Health Nurses. Call Mon-Fri. 8:30-4:30 for information about preconception, prenatal, infants' and children's growth & development, feeding, physical activity, positive parenting, Postpartum Mood Disorders, breastfeeding, community resources available for parents, etc. Referrals to the Healthy Babies, Healthy Children (HBHC) Program (home visiting). Visit our comprehensive website: www.parentinginpeel.ca for more information. |
Mon-Fri 8:30 am-4:30 pm | Add Record |
![]() | CDR0196 | Region of Peel, Human Services, Early Learning Services, Children's Services Operations | 10 Peel Centre Drive, Suite B, PO Box 2136-Stn "B" Brampton, ON L6T 0E3 |
*905-791-7800 *Administration 905-791-1585 |
Listing information about: * The 12 licensed (Regional Operated) Learn.Play.Care. Child Care Centres in Brampton and Mississauga. * Provides subsidized access to centre and home based childcare in over 450 licensed programs throughout the Region of Peel * Facilitates placement in Regional and community-based programs for children with identified special needs. SPECIAL NEEDS PROGRAM: The Special needs program provides a broad range of services and support to the child and family. In addition to participating in the daily routines of the child care program, children with special needs receive an individualized teaching plan designed to meet the specific needs of each child. In partnership with the parent and the centre staff, the Resource Teacher ensures the development of long and short term goals for the child. The parent and the Resource Teacher will prioritize the needs to happen to increase the child’s skill development. Goals are reviewed and revised monthly and the parent will receive a copy of the Family Support Plan at a monthly meeting with the Resource Teacher. Hours 7am– 6pm depending on the families need. |
Mon-Fri 8:30 am-4:30 pm | Add Record |
![]() | CDR0205 | Rowntree Montessori Schools, Academy Campus | 3 Sunforest Dr Brampton, ON L6Z 2Z2 |
905-790-3838 | Private pre-school offering full and part time educational programs, as well as before and after school supervision. Summer learning camps available. One of four locations in Brampton. Registered with Ontario Ministry of Education and is a GOLD Level member of the Ontario Federation of Independent Schools (OFIS). | Mon-Fri 7am-6pm | Add Record |
![]() | CDR0206 | Rowntree Montessori Schools, Autumn Boulevard Campus | 93 Autumn Blvd Brampton, ON |
905-793-2196 | Private pre-school offering full and part time educational programs, as well as before and after school supervision. Summer learning camps available. One of four locations in Brampton. Registered with Ontario Ministry of Education and Rowntree Montessori Schools is a GOLD Level member of the Ontario Federation of Independent Schools (OFIS). | Mon-Fri 7am-6pm | Add Record |
![]() | CDR0207 | Rowntree Montessori Schools, Central Park Drive Campus | 502 Central Park Dr Brampton, ON L6S 2C8 |
905-793-6231 | Private pre-school offering full and part time educational programs, as well as before and after school supervision. Summer learning camps available. One of four locations in Brampton. Registered with Ontario Ministry of Education and Rowntree Montessori Schools is a GOLD Level member of the Ontario Federation of Independent Schools (OFIS). | Mon-Fri 7am-6pm | Add Record |
![]() | CDR0208 | Rowntree Montessori Schools, Elizabeth Street Campus | 4 Elizabeth St N Brampton, ON L6X 1X2 |
905-457-7439 | Private pre-school offering full and part time educational programs, as well as before and after school supervision. Summer learning camps available. One of four locations in Brampton. Registered with Ontario Ministry of Education and Rowntree Montessori Schools is a GOLD Level member of the Ontario Federation of Independent Schools (OFIS). | Mon-Fri 7am-6pm | Add Record |
![]() | CDR0209 | Royal Canadian Air Cadets, 132 Spitfire Squadron | Pauline Vanier School 56 Oaklea Blvd. Brampton, ON L6Y 4W7 |
905-874-1314 | Air Cadet Sqn. for young people promoting leadership skills, physical fitness and good citizenship. | 6:45 pm - 9:15 pm | Add Record |
![]() | CDR0210 | Royal Canadian Air Cadets, 758 Brampton Argus Squadron | 55 Avondale Blvd. Brampton, ON L6T 1H1 |
905-793-7992 | Air cadet corp for young people promoting leadership skills, physical fitness and good citizenship. | Mon 6:30-9:30pm | Add Record |
![]() | CDR0211 | Royal Canadian Air Cadets, 800 Black Forest Squadron | Our Lady of Mount Carmel Secondary School 3700 Trelawney Circle Mississauga, ON L5N 5J7 |
905-814-0509 | Air Cadet Squadron for young people promoting leadership skills; physical fitness and good citizenship. Uniforms provided at no charge. For more information about the cadet program, check the web site www.cadets.ca | 6:30 p.m. - 9:30 p.m. | Add Record |
![]() | CDR0212 | Royal Canadian Air Cadets, 845 Avro Arrow Squadron | 60 South Service Road Mississauga, ON |
416-996-3309 | Air cadet corp for young people promoting leadership skills; physical fitness and good citizenship. | Add Record |
|
![]() | CDR0213 | Royal Canadian Army Cadet Corps, 105 Streetsville RCACC | Streetsville Community Cadet Centre 170 Church St Mississauga, ON L5M 2M3 |
905-826-6237 | Army Cadets provides a program of activities to young people to develop good citizenship, leadership and physical fitness. Includes military training, public speaking, leadership, first aid, citizenship and a wide range of activities including band, sports, biathalon, orienteering, fieldcraft, map and compass use, camping, watermanship, snowshoeing, skiing, and other interest activities. | Add Record |
|
![]() | CDR0214 | Royal Canadian Army Cadet Corps, 2824 Cadet Organization Police School | Headquarters 180 Derry Rd E Brampton, ON L6V 3W6 |
905-453-2121 ext 3890 | Army Cadets (co-sponsored by the Peel Regional Police and the Department of National Defence) provides a program of activities to young people to develop good citizenship, leadership and physical fitness. Includes military training, public speaking, leadership, first aid, citizenship and a wide range of activities including band, sports, biathalon, orienteering, fieldcraft, map and compass use, camping, watermanship, snowshoeing, skiing, and other interest activities. | Add Record |
|
![]() | CDR0215 | Royal Canadian Army Cadet Corps, 557 Lorne Scots | Brampton Armouries 12 Chapel Street Brampton, ON L6S 4X9 |
905-872-5570 | Army cadets. Provides a program of activities to young people to develop good citizenship, leadership and physical fitness. Includes military training, public speaking, leadership, first aid, citizenship, band, sports, orienteering, fieldcraft, map and compass use, camping, watermanship, snowshoeing, skiing, hiking, marksmanship, team building, community service hours, free summer camps and other interest activities. | Wed 6:45pm-9:30pm | Add Record |
![]() | CDR0216 | Royal Canadian Army Cadet Corps, 676 Lorne Scots RCACC | Georgetown Armoury 91 Todd Rd Georgetown, ON L7G 4R8 |
905-877-6655 | Army Cadets is a free program for young men and women 12-18 providing the opportunity to test your limits through participation in challenging and exciting activities. Army Cadets is the oldest and one of the largest youth programs in Canada with a focus on outdoor adventure activities. Participation in the 676 counts towards High School community hours and is a great way to meet new people. | Add Record |
|
![]() | CDR0217 | Royal Canadian Sea Cadet Corps, ILLUSTRIOUS | 12 Chapel St Brampton, ON |
647-338-6289 | Youth program offering training in seamanship, citizenship, leadership, sailing, instructional technique, marksmanship, physical fitness, drill and naval history and traditions. | Add Record |
Map Results
Record Added
Add Record